Control module KDM42
; echo "";
Control module KDM42 is a component of a measuring unit KDR and is designed to control electric circuits via 16 control switches and two digital synchronization lines with input or output configuration.
Control module serves for discrete control of technological processes and industrial equipment in the systems of industrial automation.
It is applied for automatic on/off or switch of the equipment operation modes during direct connection to control circuits as well as for control of more powerful executive units.
KDM42 technical specifications are proved by the Certificate of compliance № РОСС RU.ME79.H00188 and Declaration of conformity № ТС RU Д-RU.ME79.B.00027, registered by electric equipment certification body «Electroprivod», registration number РОСС.RU.0001.11ME79.
Specifications
Main technical specifications of KDM42:
No. | Specification | Meas.unit | Value |
1. | Number of control switches | - | 16 |
2. | Number of digital synchronization lines | - | 2 |
3. | Maximum DC voltage on "off" control switch | V | 250 |
4. | Current strength in "off" control switch with DC voltage on "off" switch in 250 V, no more than | µA | 1 |
5. | Maximum permitted value of current strength in "on" control switch | mА | 70 |
6. | Digital synchronization lines input voltage range | ||
6.1. | – for condition «logical zero» | V | From - 0,2 to + 0,6 |
6.2. | – for condition «logical one» | V | From - 2,4 to + 5,0 |
7. | Digital synchronization lines input current, no more than | µA | 10 |
8. | Digital synchronization lines output voltage range | ||
8.1. | – for condition «logical zero» | V | From 0 to + 0,4 |
8.2. | – for condition «logical one» | V | From + 2,4 to + 5,0 |
9. | Digital synchronization lines output current strength maximum value, no less than | mА | 10 |
10. | Formation of DC supply voltage | V |
5±0,1 (load amperage is not more than 300 mА) |
11. | Overall dimensions, no more than | mm | 26?130?155 |
12. | Weight, no more than | kg | 0,15 |